🌋 Hawaii Volcano Watch

WATCH

Near real-time updates from the USGS Hawaiian Volcano Observatory — For informational & educational purposes only

📡 Checked:  🔄 Changed:  LIVE

Source: USGS Kīlauea Volcano All data from USGS/HVO. Not affiliated with USGS.

🚨 Volcano Status

Episode 43 Forecast

March 5 – 15

🌋 ~12 days until eruption

Alert LevelWATCH

Heightened or escalating unrest with increased potential of eruption, or eruption underway with limited hazards.

Aviation Code✈️ ORANGE

Heightened unrest with increased likelihood of eruption, or eruption underway with minor ash emissions.

USGS update: Saturday, February 21, 2026, 8:19 AM HST

🌤️Loading weather…

📋 Activity Summary

Full USGS analysis

The initial rapid rebound of tilt and glow from both vents indicate that another fountaining episode is likely. The inflationary trend over the past several days has been interrupted by significant periods of slight deflation that may impact the onset of episode 43 fountaining. Deflation has not been common in the early stages of repose between fountaining episodes, and it is uncertain how it might impact the ability to model the onset of episode 43. Preliminary models suggest the forecast window for the start of episode 43 fountaining is likely between March 5 and March 15. Additional data are needed to more accurately determine the forecast window.Kīlauea has been erupting episodically since December 23, 2024, primarily from two vents (north and south) in Halema‘uma‘u. Eruptive episodes, which generally last for less than 12 hours, are separated by pauses that can be as long as over two weeks.HVO continues to closely monitor Kīlauea and is in contact with Hawai‘i Volcanoes National Park and the Hawai‘i County Civil Defense Agency about eruptive hazards.Please see the Hawaiʻi Volcanoes National Park website for visitor information: https://www.nps.gov/havo/index.htm

📐 Summit Tilt — Past 3 Months

Electronic tilt at Kīlauea summit, past three months

What is tilt? Electronic tiltmeters measure tiny changes in the slope of the ground near the volcano's summit. Think of it like a very sensitive carpenter's level.

Why it matters: When magma moves into the reservoir beneath the summit, the ground inflates (tilts upward). Rapid inflation often precedes eruption episodes. Deflation during eruption shows magma leaving the reservoir. The pattern of inflation → eruption → deflation repeats with each fountaining episode.

Source: USGS Monitoring Data

📷 Summit Webcam

Kīlauea summit webcam — West Halemaʻumaʻu crater. Image refreshes periodically at source.

V1cam — West Halemaʻumaʻu crater. Image refreshes periodically at source.

More webcams (18 total)

Source: USGS Webcams

📷 View all live webcams →

📊 Timeline of Eruptive Episodes

#Start (HST)Pause (HST)DurationPause AfterHeight (m)Vol (Mm³)
42February 15, 2026 - 1:50 p.m.February 15, 2026 - 11:38 p.m.10 hoursTBD400 (may update)11.6
41January 24, 2026 - 11:10 a.m.January 24, 2026 - 7:29 p.m.8 hours22 days45010.6
40January 12, 2026 - 8:22 a.m.January 12, 2026 - 6:04 p.m.10 hours12 days2505.5
39December 23, 2025 - 8:10 p.m.December 24, 2025 - 2:13 a.m.6 hours19 days4079.3
38December 6, 2025 - 8:45 a.m.December 6, 2025 - 8:52 p.m.12 hours17 days38412.1
37November 25, 2025 - 2:30 p.m.November 25, 2025 - 11:39 p.m.9 hours10 days1746.0
36November 9, 2025 - 11:15 a.m.November 9, 2025 - 4:16 p.m.5 hours16 days3868.1
35October 17, 2025 - 8:05 p.m.October 18, 2025 - 3:32 a.m.7 hours22 days47910.2
34October 1, 2025 - 12:53 a.m.October 1, 2025 - 7:03 a.m.6 hours17 days3839.0
33September 19, 2025 - 3:11 a.m.September 19, 2025 - 12:08 p.m.9 hours12 days2495.7
32September 2, 2025 - 6:35 a.m.September 2, 2025 - 8:01 p.m.12 hours16 days1019.0
31August 22, 2025 - 2:04 p.m.August 23, 2025 - 2:52 a.m.13 hours10 days887.6
30August 6, 2025 - 1:20 a.m.August 6, 2025 - 12:55 p.m.12 hours16 days527.9
29July 20, 2025 - 5:15 a.m.July 20 - 6:35 p.m.13 hours16 days636.7
28July 9, 2025 - 4:10 a.m.July 9 - 1:20 p.m.9 hours11 days3215.2
27June 29, 2025 - 9:05 a.m.June 29, 2025 - 7:54 p.m.11 hours8 days3325.9
26June 20, 2025 - 1:40 a.m.June 20, 2025 - 10:25 a.m.9 hours9 days3716.6
25June 11, 2025 - 11:57 a.m.June 11, 2025 - 8:08 p.m.8 hours8 days3505.3
24June 4, 2025 - 8:55 p.m.June 5, 2025 - 4:28 a.m.7.5 hours6 days3645.0
23May 25, 2025 - 4:15 p.m.May 25, 2025 - 10:25 p.m.6 hours10 days3454.6
22May 16, 2025 - 5:13 a.m.May 16, 2025 - 3:29 p.m.10 hours9 days2763.6
21May 11, 2025 - 12:45 p.m.May 11, 2025 - 8:36 p.m.8 hours4 days2173.1
20May 6, 2025 - 5:28 p.m.May 6, 2025 - 9:28 p.m.4 hours5 days1532.4
19May 1, 2025 - 9:28 p.m.May 2, 2025 - 5:20 a.m.8 hours5 days1262.8
18April 22, 2025 - 3:30 a.m.April 22, 2025 - 1:28 p.m.10 hours9 days2665.2
17April 7, 2025 - 10:15 p.m.April 9, 2025 - 9:45 a.m.35.5 hours13 days733.9
16March 31, 2025 - 10:57 p.m.April 2, 2025 - 12:04 p.m.37 hours5 days3266.0
15March 25, 2025 - 12:04 p.m.March 26, 2025 - 7:10 p.m.31 hours5 days3223.6
14March 19, 2025 - 9:26 a.m.March 20, 2025 - 1:49 p.m.28 hours5 days2252.4
13March 11, 2025 - 2:36 a.m.March 11, 2025 - 3:13 p.m.13 hours8 days2155.5
12March 4, 2025 - 7:30 a.m.March 5, 2025 - 10:37 a.m.27 hours6 days1764.4
11February 25, 2025 - 6:26 p.m.February 26, 2025 - 7:06 a.m.13 hours6 days1574.0
10February 19, 2025 - 8:22 p.m.February 20, 2025 - 9:18 a.m.13 hours5 days1462.5
9February 11, 2025 - 10:16 a.m.February 12, 2025 - 8:43 a.m.22 hours7 days1355.2
8February 3, 2025 - 9:52 p.m.February 4, 2025 - 7:23 p.m.22 hours7 days1144.6
7January 27, 2025 - 6:41 p.m.January 28, 2025 - 10:41 a.m.16 hours6 days892.9
6January 24, 2025 - 11:28 p.m.January 25, 2025 - 12:36 p.m.13 hours2 days701.1
5January 22, 2025 - 2:30 p.m.January 23, 2025 - 4:30 a.m.14 hours2 days411.0
4January 15, 2025 - 9 a.m.January 18, 2025 - 10:10 a.m.3 days4 days956.5
3December 26, 2024 - 8 a.m.January 3, 2025 - 8:30 p.m.8.5 days12 days8613.0
2December 24, 2024 - 8 a.m.December 25, 2024 - 11 a.m.27 hours21 hours954.7
1December 23, 2024 - 2:20 a.m.December 23, 2024 - 4 p.m.14 hours16 hours1589.3

Source: USGS Eruption Information All times HST. Data preliminary and subject to revision.

🗺️ Best Viewing Area

Lava can be seen at numbered areas listed below. Park at designated overlooks and parking areas for the best views of the eruption.

Eruption viewing map — Hawaiʻi Volcanoes National Park

Source: Hawaiʻi Volcanoes National Park